1. HALLOW WALL ANCHORS IS LIGHT DUTY APPLICATION APPLY IN PLASTER OVER WOOD LATH OR METAL LATH,WALLBOARD, HOLLOW TILE, ETC.
2. FOR REDECORATING WITHOUT DISTURBING THE HOLLOW WALL ANCHORS.
HOLLOW WALL ANCHOR ( PLATING THICKNESS 3-5 um ) |
CODE NO | SIZE UNC mm | SIZE mm | SLEEVE LENGTH mm | ANCHOR LENGTH mm | ANCHOR WEIGHT KGS/1000PCS | PACKING BOX/CARTON |
HW 4-20 | 1/8XS 4XS | M4x20 | 20 | 27 | 4.7 | 300/3000 |
HW 4-32 | 1/8S 4S | M4x32 | 32 | 39 | 6 | 300/3000 |
HW 4-38 | 1/8 4SL | M4x38 | 38 | 45 | 7 | 250/2500 |
HW 4-46 | 1/8L 4L | M4x46 | 46 | 52 | 8 | 250/2500 |
HW 4-60 | 1/8XS 4XL | M4x60 | 60 | 67 | 11 | 200/2000 |
HW 5-37 | 3/16S 5S | M4x37 | 37 | 45 | 11.5 | 150/1500 |
HW 5-52 | 3/16S 5SL | M5x52 | 52 | 60 | 16 | 150/1500 |
HW 5-65 | 3/16L 5L | M5x65 | 65 | 75 | 18.5 | 100/1000 |
HW 5-80 | 3/16XL 5XL | M5x80 | 80 | 88 | 22 | 100/1000 |
HW 6-52 | 1/4XS 6S | M6x52 | 52 | 60 | 21.5 | 100/1000 |
HW 6-65 | 1/4L 6L | M6x65 | 65 | 72 | 26 | 150/750 |
HW 6-80 | 1/4XL 6L | M6x80 | 80 | 88 | 30 | 150/750 |
HW 8-37 | 5/16S 8S | M8x37 | 37 | 45 | 24 | 150/750 |
HW 8-52 | 5/16S 8SL | M8x52 | 52 | 60 | 32 | 100/500 |
HW 8-65 | 5/16L 8L | M8x65 | 65 | 72 | 38 | 100/500 |
HW 8-80 | 5/16XL 8XL | M8x80 | 80 | 88 | 44 | 100/500 |
PULL OUT LOAD SPECIFICATION |
SIZE(mm) | SATFTY PULL OUT LOAD KGS |
1/8 - M4 | 60 |
3/16 - M5 | 70 |
1/4 - M6 | 120 |
5/16 - M8 | 160 |
INSTALLATION OF PULL OUT LOAD |
1. 5 pcs Anchor for Testing. 2. Drill a hole. 3. Clean the hole, prepare Anchor. 4. Put the Anchor into the hole, by hammering to make Anchor fixed. 5. By using Screw Driver or Anchor Tool to make the Anchor Expand. |

FINAL TEST REPORT OF PULL OUT LOAD |
SIZE(mm) | PULL OUT LOAD KGS RESULT | 1/8 - M4 | 130 | 3/16 - M5 | 150 | 1/4 - M6 | 250 | 5/16 - M8 | 300 |
| |
 |