Products
Current Position:Home Page > Products > NUT AND WASHER > WASHER DIN125/9021
WASHER ( DIN 125-9021 )
  • Product name:

    WASHER ( DIN 125-9021 )

    Hits: 2338
    Category: WASHER DIN125/9021
    Model:
Product details
DIN - 125

CODE NO

SIZE

CLEARANCE HOLE Фd1

OUTSIDE DIAMETER Фd2

THICKNESS

W125-04M44.30 - 4.488.64 - 9.000.7 - 0.9
W125-05M55.30 - 5.489.64 - 10.000.9 - 1.1
W125-06M66.40 - 6.6211.57 - 12.001.4 - 1.8
W125-08M87.40 - 7.6215.57 - 16.001.4 - 1.8
W125-10M108.40 - 8.6219.48 - 20.001.8 - 2.2
W125-12M1213.0 - 13.2723.48 - 24.002.3 - 2.7
W125-14M1415.0 - 15.2727.48 - 28.002.3 - 2.7
W125-16M1617.0 - 17.2729.48 - 30.002.7 - 3.3
W125-18M1819.0 - 19.3633.38 - 34.002.7 - 3.3
W125-20M2021.0 - 21.3336.38 - 37.002.7 - 3.3
W125-22M2223.0 - 23.3338.38 - 39.002.7 - 3.3
W125-24M2425.0 - 25.3343.38 - 44.003.7 - 4.3
W125-26M2627.0 - 27.3349.38 - 50.003.7 - 4.3
W125-27M2728.0 - 28.3349.38 - 50.003.7 - 4.3
W125-28M2829.0 - 29.3349.38 - 50.003.7 - 4.3
W125-30M3031.0 - 31.3955.26 - 56.003.7 - 4.3
W125-32M3233.0 - 33.6258.8 - 60.004.4 - 5.6
W125-33M3334.0 - 34.6258.8 - 60.004.4 - 5.6
W125-35M3536.0 - 36.6264.8 - 66.004.4 - 5.6
W125-36M3637.0 - 37.6264.8 - 66.004.4 - 5.6
W125-38M3839.0 - 39.6270.8 - 72.005.4 - 6.6
W125-39M3940.0 - 40.6270.8 - 72.005.4 - 6.6
W125-40M4041.0 - 41.6270.8 - 72.005.4 - 6.6
W125-42M4243.0 - 43.6276.8 - 78.006.0 - 8.0
W125-45M4546.0 - 46.6283.6 - 85.006.0 - 8.0
W125-48M4850.0 - 50.6290.6 - 92.007.0 - 9.0
W125-50M5052.0 - 52.7490.6 - 92.007.0 - 9.0
DIN - 9021

CODE NO

SIZE

CLEARANCE HOLE Фd1

OUTSIDE DIAMETER Фd2

THICKNESS 
W9021-04M44.30 - 4.4811.57 - 12.000.9 - 1.1
W9021-05M55.30 - 5.4814.57 - 15.001.0 - 1.4
W9021-06M66.40 - 6.6217.57 - 18.001.4 - 1.8
W9021-08M88.40 - 8.6223.48 - 24.001.8 - 2.2
W9021-10M1010.5 - 10.7729.48 - 30.002.3 - 2.7
W9021-12M1213.0 - 13.2736.38 - 37.002.7 - 3.3
W9021-14M1415.0 - 15.2743.38 - 44.002.7 - 3.3
W9021-16M1617.0 - 17.2749.38 - 50.002.7 - 3.3
W9021-18M1820.0 - 20.5254.1 - 56.003.4 - 4.6
W9021-20M2022.0 - 22.5258.1 - 60.003.4 - 4.6
W9021-24M2426.0 - 26.8470.1 - 72.004.0 - 6.0
W9021-30M3033.0 - 34.0089.8 - 92.005.0 - 7.0
W9021-36M3639.0 - 40.00107.8 - 110.06.8 - 9.2
CARBON STEEL AND STAINLESS STEEL IS AVAILABLE
Copyright © 2015 Ningbo ABC Fasteners Co.,Ltd All Rights Reserved Design by Hozest
NINGBO ABC FASTENERS CO., LTD Website:www.abc-fasteners.com