Products
Current Position:Home Page > Products > NUT AND WASHER > HEX&ROUND COUPLING NUT
HEX & ROUND COUPLING NUT
  • Product name:

    HEX & ROUND COUPLING NUT

    Hits: 4368
    Category: HEX&ROUND COUPLING NUT
    Model:
Product details

HEX COUPLING NUT ( THREAD UNC )

CODE NO

SIZE

ACROSS FLAT 

mm

DIAGONAL 

NUT

LENGTH

NUT

WEIGHT

KGS/1000PCS

PACKING

BOX/CTN

HCN 14-(15-20)1/4-20.9.27 - 9.5218.79 - 19.3015-226.2-9.3 
HCN 516-(20-40)5/16-18.12.42 - 12.7023.62 - 24.1320-4015-31 
HCN 38-(28-50)3/8-16.13.99 - 14.2728.19 - 28.7028-5025.2-37.8 
HCN 716-(25-50)7/16-14.17.15 - 17.4833.02 - 33.5325-5024.6-41.4 
HCN 12-(38-55)1/2-13.18.69 - 19.0537.85 - 38.3538-5543-51.5 
HCN 916-(38-65)9/16-12.21.87 - 22.2342.42 - 43.1838-6585-145 
HCN 58-(38-70)5/8-11.23.42 - 23.8347.24 - 48.0138-7055.4-78.5 
HCN 34-(38-80)3/4-10.27.64 - 28.5856.39 - 57.6638-80130-300 
HEX COUPLING NUT ( THREAD MM )

CODE NO

SIZE

ACROSS FLAT

 mm

DIAGONAL 

NUT

LENGTH

NUT

WEIGHT

KGS/1000PCS

PACKING

BOX/CTN

HCN 5-(15-25)M5-P0.87.78 - 8.008.79 15-255.6-7.0 
HCN 6-(15-50)M6-P1.09.78 - 10.0011.05 15-506.9-22.9 
HCN 8-(20-50)M8-P1.2512.73 - 13.0014.38 20-508.9-22.3 
HCN 10-(25-50)M10-P1.516.73 - 17.0018.90 25-5034.1-68.2 
HCN 12-(30-60)M12-P1.7518.67 - 19.0021.10 30-5052.5-87.5 
HCN 14-(30-70)M14-P2.021.67 - 22.0024.49 30-7068-160 
HCN 16-(30-80)M16-P2.023.67 - 24.0026.75 30-8075-200 
CARBON STEEL AND STAINLESS STEEL AVAILABLE

ROUND COUPLING NUT ( THREAD MM )

CODE NO

SIZE

DIAMETER

NUT

Фmm

NUT

LENGTH

NUT

WEIGHT

KGS/1000PCS

PACKING

BOX/CTN

RNUT 5-(15-25)M5-P0.8815-254.9-6.1 
RNUT 6-(15-30)M6-P1.01015-304.0-20.4 
RNUT 8-(15-40)M8-P1.251115-405.7-19.0 
RNUT 10-(20-50)M10-P1.51320-508.5-24.3 
RNUT 12-(20-60)M12-P1.751520-6011.6-34.9 
CARBON STEEL AND STAINLESS STEEL AVAILABLE

 

Copyright © 2015 Ningbo ABC Fasteners Co.,Ltd All Rights Reserved Design by Hozest
NINGBO ABC FASTENERS CO., LTD Website:www.abc-fasteners.com