
1.ASSEMBLED WITH INTERNAL PLUG.
2.WHEN THE PLUG BEING HAMMERED WITH SETTING TOOL THE ANCHOR WILL EXPAND.
3.AVAILABLE IN STAINLESS STEEL.
4.MEDIUM AND HIGH DUTY APPLICATION.
PRODUCT INSTALLATION:

DROP-IN ANCHOR ( PLATING THICKNESS 3-5 um )
CODENO | SIZE | THREAD mm-inch | ANCHOR LENGTHmm | THREAD LENGTHmm | DIAMETER HOLEФmm | MINIMAL EMBEDMENTmm | ANCHOR TOOLNO | ANCHORWEIGHT KGS/1000PCS | PACKINGBOX/CTN |
DRM-06-25 | M6X25 | M6 | 25 | 10 | 8 | 28 | ST-1 | 6.45 | 100/3000 |
DRM-20-25 | W1/4X25 | 1/4" | 25 | 10 | 8 | 28 | ST-1 | 6.45 | 100/3000 |
DRM-08-30 | M8X30 | M8 | 30 | 13 | 10 | 33 | ST-2 | 11.95 | 100/2000 |
DRM-25-30 | W5/16"X30 | 5/16" | 30 | 13 | 10 | 33 | ST-2 | 11.95 | 100/2000 |
DRM-10-40 | M10X40 | M10 | 40 | 16 | 12 | 43 | ST-3 | 21.5 | 50/1000 |
DRM-30-40 | W3/8"X40 | 3/8" | 40 | 16 | 12 | 43 | ST-3 | 21.5 | 50/1000 |
DRM-12-50 | M12X50 | M12 | 50 | 20 | 16 | 53 | ST-4 | 53 | 50/500 |
DRM-40-50 | W1/2"X50 | 1/2" | 50 | 20 | 16 | 53 | ST-4 | 53 | 50/500 |
DRM-16-65 | M16X65 | M16 | 65 | 28 | 20 | 68 | ST-5 | 110 | 25/200 |
DRM-50-65 | W5/8"X65 | 5/8" | 65 | 28 | 20 | 68 | ST-5 | 110 | 25/200 |
DRM-20-80 | M20X80 | M20 | 80 | 30 | 24 | 83 | ST-6 | 205 | 25/100 |
DRM-60-80 | W3/4"X80 | 3/4" | 80 | 30 | 24 | 83 | ST-6 | 205 | 25/100 |
DROP-IN WITH LIP ( PLATING THICKNESS 3-5 um )
CODE NO | SIZE | THREAD mm-inch | ANCHO RLENGTHmm | THREAD LENGTHmm | DIAMETER HOLEФmm | MINIMA LEMBEDMENTmm | ANCHOR TOOLNO | ANCHORWEIGHT KGS/1000PCS | PACKING BOX/CTN |
DHM-06-25 | M6X25 | M6 | 25 | 10 | 8 | 25 | ST-1 | 6.8 | 100/3000 |
DHM-20-25 | W1/4X25 | 1/4" | 25 | 10 | 8 | 25 | ST-1 | 6.8 | 100/3000 |
DHM-08-30 | M8X30 | M8 | 30 | 13 | 10 | 30 | ST-1 | 13.6 | 100/2000 |
DHM-10-30 | M10X30 | M10 | 30 | 16 | 12 | 30 | ST-3 | 18.5 | 50/1000 |
DHM-10-40 | M10X40 | M10 | 40 | 16 | 12 | 40 | ST-3 | 24.5 | 50/1000 |
DHM-30-30 | W3/8"X30 | 3/8" | 30 | 16 | 12 | 30 | ST-3 | 18.5 | 50/1000 |
DHM-30-40 | W3/8"X40 | 3/8" | 40 | 16 | 12 | 40 | ST-3 | 24.5 | 50/1000 |
STAINLESS STEEL AND SPECIAL LENGTH AVAILABLE
PULL OUT LOAD SPECIFICATION |
SIZEmm | MATERIALSIZEФ mm | TORGUEWRENCHNm | TENSILESTRENGTHσь (Mpa) | SHEARSTRENGTHτb (Mpa) | SAFETYPULL OUT LOADKGS |
M6(1/4) | 7.7 | 6 | 610 | 372 | 750 |
M8(5/16) | 9.7 | 10 | 586 | 375 | 1100 |
M10(3/8) | 10.7 | 22 | 591 | 379 | 1550 |
M12(1/2) | 15.6 | 43 | 578 | 362 | 2300 |
M16(5/8) | 19.6 | 100 | 558 | 361 | 3900 |
M20(3/4) | 24.5 | 170 | 549 | 368 | 4700 |
INSTALLATION OF PULL OUT LOAD |
1. 5 pcs Anchor for Testing.
2. Drill a hole.
3. Measure hole depth.
4. Clean the hole, prepare Anchor.
5. Put the Anchor in the hole by Hammering.
6. Using Torque Wrench to fast the Anchor ( Nm ).
7. Installed Pull out Load Machine.
8. Start to Pull out the Anchor.
9. See the Pull out Load Strength when the concrete is Broken.
10.The concrete will Broken when the Anchor is Pull out.

FINAL TEST REPORT OF PULL OUT LOAD |
SIZE mm | MATERIALSIZE Ф mm | PULL OUT LOADKGSRESULT | M6(1/4) | 5.13 | 1250 | M8(5/16) | 6.85 | 2100 | M10(3/8) | 8.75 | 3000 | M12(1/2) | 10.56 | 5800 | M16(5/8) | 14.36 | 7200 | M20(3/4) | 17.97 | 8300 |
|  |