
1.PREASSEMBLED FOR QUICK AND EASY INSTALAT旧N CAN BE USED IN THIN SECTIONS OF CONCRETE OR SOLID MASONRY, ETC
2.MATERIAL AVAILABLE IN CARBON STEEL AND STAINLESS STEEL.
PJ ANCHOR ROUND HOLE ( PLATING THICKNESS 3-5 um )
CODE NO | SIZE | THREAD | DIAMETER SLEEVEФmm | DIAMETER HOLEФmm | MIN HOLEDEPTH mm | ANCHOR WEIGHT KGS/1000PCS | PACKING BOX/CTN |
PJA14-2 | 1/4x2 | 1/4" | 8 | 8 | 43 | 17.8 | 100/1000 |
PJA516-2-38 | 5/16x2-3/8 | 5/16" | 10 | 8 | 43 | 33.9 | 120/600 |
PJA516-2-34 | 5/16x2-3/4 | 5/16" | 10 | 10 | 43 | 35.9 | 120/600 |
PJA516-2-58 | 5/16x2-5/8 | 5/16" | 9 | 9 | 43 | 38.5 | 100/500 |
PJA38-3 | 3/8x3 | 3/8" | 12 | 12 | 55 | 58.1 | 70/350 |
PJA38-4-12 | 3/8x4-1/2 | 3/8" | 12 | 12 | 55 | 74.5 | 60/300 |
PJA12-3-18 | 1/2x3-1/8 | 1/2" | 16 | 16 | 55 | 113.6 | 35/175 |
PJA12-4 | 1/2x4 | 1/2" | 16 | 16 | 55 | 132.8 | 30/150 |
PJA12-5 | 1/2x5 | 1/2" | 16 | 16 | 70 | 155.5 | 25/125 |
PJA58-4-34 | 5/8x4-3/4 | 5/8" | 19 | 20 | 70 | 244.3 | 20/100 |
STAINLESS STEEL IS AVAIABLE
ANCHOR EXPANSION ANCHOR

EXPANSION ANCHOR ( PLATING THICKNESS 3-5 um ) |
CODE NO | SIZE | THREAD | DIAMETER SLEEVE Фmm | DIAMETER HOLEФmm | MIN HOLE DEPTHmm | ANCHOR WEIGHT KGS/1000PCS | PACKING BOX/CTN |
EXPA06-65 | M6x65 | M6 | 10 | 11 | 43 | 31.2 | 50/500 |
EXPA08-65 | M8x65 | M8 | 13 | 13 | 55 | 47.7 | 50/500 |
EXPA08-75 | M8x75 | M8 | 13 | 13 | 55 | 49.6 | 50/500 |
EXPA10-75 | M10x75 | M10 | 15 | 15 | 65 | 79.4 | 50/300 |
EXPA10-120 | M10x120 | M10 | 15 | 15 | 65 | 102 | 50/250 |
EXPA12-100 | M12x100 | M12 | 18.5 | 20 | 77 | 157.7 | 50/200 |
STAINLESS STEEL IS AVAIABLE
PULL OUT LOAD SPECIFICATION |
SIZE mm | MATERIA LSIZE Ф mm | TORGUE WRENCH Nm | TENSILESTRENGTH σь (Mpa) | SHEAR STRENGTH τb (Mpa) | SAFETY PULL OUT LOAD KGS |
1/4" | 5.3 | 12 | 588 | 381 | 850 |
5/16" | 6.72 | 25 | 579 | 377 | 1000 |
3/8" | 8.5 | 45 | 592 | 367 | 1500 |
1/2" | 10.95 | 70 | 563 | 363 | 2200 |
5/8" | 13.92 | 130 | 544 | 366 | 3200 |
INSTALLATION OF PULL OUT LOAD |
1. 5 pcs Anchor for Testing.
2. Drill a hole.
3. Measure hole depth.
4. Clean the hole, prepare Anchor.
5. Put the Anchor in the hole by Hammering.
6. Using Torque Wrench to fast the Anchor ( Nm ).
7. Installed Pull out Load Machine.
8. Start to Pull out the Anchor.
9. See the Pull out Load Strength when the concrete is Broken.
10.The concrete will Broken when the Anchor is Pull out.

FINAL TEST REPORT OF PULL OUT LOAD |
SIZEmm | MATERIALSIZEФ mm | PULL OUT LOADKGSRESULT | 1/4" | 5.3 | 1500 | 5/16" | 6.72 | 1700 | 3/8" | 8.5 | 3200 | 1/2" | 10.95 | 5200 | 5/8" | 13.92 | 7200 |
| 
|