1 .PREASSEMBLED FOR QUICK AND EASY INSTALLATION, CAN BE USED IN THIN SECTIONS OF CONCRETE OR SOLID MASONRY, ETC.
2. AVAILABLE IN CARBON STEEL AND STAINLESS STEEL.
3. MEDIUM AND HIGH DUTY APPLICATION.

FLANGE NUT SLEEVE ANCHOR LONG HOLE TYPE ( PLATING THICKNESS 3-5 um ) |
TYPE | CODE NO | SIZE | THREAD | MAXIMAL FAST THICKNESS (mm) | DIAMETER SLEEVE Фmm | DIAMETER HOLE Фmm | MIN HOLE DEPTH mm | ANCHOR WEIGHT KGS/1000PCS | PACKING BOX/CTN |
HNW FN FHIH FHP FHS | SALH-65018 | M6.5X18 | M5 | 3 | 6.5 | 7 | 22 | 5.87 | 400/4000 |
SALH-65025 | M6.5X25 | M5 | 5 | 6.5 | 7 | 30 | 7.56 | 300/3000 |
SALH-65036 | M6.5X36 | M5 | 15 | 6.5 | 7 | 40 | 9.24 | 250/2500 |
SALH-65056 | M6.5X56 | M5 | 35 | 6.5 | 7 | 45 | 13.24 | 150/1500 |
SALH-65075 | M6.5X75 | M5 | 47 | 6.5 | 7 | 45 | 17.87 | 100/1000 |
SALH-65100 | M6.5X100 | M5 | 72 | 6.5 | 7 | 45 | 23.10 | 100/1000 |
SALH-80025 | M8X25 | M6 | 3 | 8 | 8 | 30 | 13.20 | 300/3000 |
SALH-80040 | M8X40 | M6 | 12 | 8 | 8 | 45 | 15.84 | 300/3000 |
SALH-80050 | M8X50 | M6 | 22 | 8 | 8 | 45 | 20.30 | 200/1000 |
SALH-80060 | M8X60 | M6 | 32 | 8 | 8 | 45 | 22.70 | 200/1000 |
SALH-80065 | M8X65 | M6 | 37 | 8 | 8 | 45 | 23.66 | 200/1000 |
SALH-80070 | M8X70 | M6 | 42 | 8 | 8 | 45 | 24.75 | 200/1000 |
SALH-80080 | M8X80 | M6 | 52 | 8 | 8 | 45 | 27.70 | 150/750 |
SALH-80085 | M8X90 | M6 | 57 | 8 | 8 | 45 | 30.06 | 150/750 |
SALH-80100 | M8X100 | M6 | 72 | 8 | 8 | 45 | 33.40 | 120/600 |
SALH-80120 | M8X120 | M6 | 92 | 8 | 8 | 45 | 39.10 | 100/500 |
SALH-80140 | M8X140 | M6 | 112 | 8 | 8 | 45 | 44.80 | 100/500 |
SALH-10040 | M10X40 | M8 | 3 | 10 | 10 | 45 | 27.79 | 150/750 |
SALH-10050 | M10X50 | M8 | 13 | 10 | 10 | 50 | 32.51 | 150/750 |
SALH-10055 | M10X55 | M8 | 18 | 10 | 10 | 50 | 34.67 | 120/600 |
SALH-10060 | M10X60 | M8 | 23 | 10 | 10 | 50 | 36.83 | 120/600 |
SALH-10065 | M10X65 | M8 | 28 | 10 | 10 | 50 | 39.20 | 100/500 |
SALH-10077 | M10X77 | M8 | 39 | 10 | 10 | 50 | 42.83 | 100/500 |
SALH-10097 | M10X97 | M8 | 59 | 10 | 10 | 50 | 53.56 | 80/400 |
SALH-10125 | M10X125 | M8 | 87 | 1 | 10 | 50 | 66.16 | 70/350 |
SALH-10150 | M10X150 | M8 | 112 | 10 | 10 | 50 | 123.83 | 30/150 |
SALH-10180 | M10X180 | M8 | 142 | 10 | 10 | 50 | 115.83 | 80/200 |
SALH-10200 | M10X200 | M8 | 162 | 10 | 10 | 50 | 127.20 | 30/150 |
SALH-12060 | M12X60 | M10 | 15 | 12 | 12 | 62 | 56.00 | 50/250 |
SALH-12075 | M12X75 | M10 | 30 | 12 | 12 | 62 | 67.00 | 70/350 |
SALH-12080 | M12X80 | M10 | 35 | 12 | 12 | 62 | 74.30 | 60/300 |
SALH-12099 | M12X99 | M10 | 51 | 12 | 12 | 62 | 83.40 | 50/250 |
SALH-12110 | M12X110 | M10 | 62 | 12 | 12 | 62 | 93.70 | 50/250 |
SALH-12120 | M12X120 | M10 | 72 | 12 | 12 | 62 | 100.20 | 20/250 |
SALH-12129 | M12X129 | M10 | 81 | 12 | 12 | 62 | 108.60 | 40/200 |
SALH-12150 | M12X150 | M10 | 102 | 12 | 12 | 62 | 114.70 | 40/200 |
SALH-12200 | M12X200 | M10 | 152 | 12 | 12 | 62 | 156.90 | 30/150 |
SALH-12220 | M12X220 | M10 | 172 | 12 | 12 | 62 | 173.40 | 25/125 |
SALH-12240 | M12X240 | M10 | 192 | 12 | 12 | 62 | 192.70 | 25/125 |
SALH-12260 | M12X260 | M10 | 212 | 12 | 12 | 62 | 211.50 | 20/100 |
SALH-16065 | M16X65 | M12 | 15 | 16 | 16 | 70 | 99.77 | 40/200 |
SALH-16080 | M16X80 | M12 | 30 | 16 | 16 | 75 | 126.90 | 30/150 |
SALH-16111 | M16X111 | M12 | 61 | 16 | 16 | 75 | 159.05 | 30/150 |
SALH-16125 | M16X125 | M12 | 75 | 16 | 16 | 75 | 177.40 | 25/125 |
SALH-16147 | M16X147 | M12 | 97 | 16 | 16 | 75 | 204.40 | 25/125 |
SALH-16180 | M16X180 | M12 | 130 | 16 | 16 | 75 | 250.00 | 20/100 |
SALH-16220 | M16X220 | M12 | 170 | 16 | 16 | 75 | 301.00 | 15/75 |
SALH-16250 | M16X250 | M12 | 200 | 16 | 16 | 75 | 347.00 | 15/75 |
SALH-20075 | M20X75 | M16 | 20 | 20 | 20 | 80 | 211.30 | 20/100 |
SALH-20107 | M20X107 | M16 | 45 | 20 | 20 | 90 | 277.10 | 15/75 |
SALH-20125 | M20X125 | M16 | 63 | 20 | 20 | 90 | 314.30 | 15/75 |
SALH-20151 | M20X151 | M16 | 89 | 20 | 20 | 90 | 364.80 | 12./60 |
SALH-20188 | M20X188 | M16 | 126 | 20 | 20 | 90 | 432.00 | 10./50 |
SALH-20200 | M20X200 | M16 | 138 | 20 | 20 | 90 | 453.00 | 10./50 |
STAINLESS STEEL AND SPECIAL LENGTH AVAILABLE |
INSTALLATION OF PULL OUT LOAD |
 | | 1. 5 pcs Anchor for Testing. 2. Drill a hole. 3. Measure hole depth. 4. Clean the hole, prepare Anchor. 5. Put the Anchor in the hole by Hammering. 6. Using Torque Wrench to fast the Anchor ( Nm ). 7. Installed Pull out Load Machine. 8. Start to Pull out the Anchor. 9. See the Pull out Load Strength when the concrete is Broken. 10.The concrete will Broken when the Anchor is Pull out.
|

FINAL TEST REPORT OF PULL OUT LOAD |
SIZE mm | MATERIAL SIZE Ф mm | PULL OUT LOAD KGS RESULT | M5 | 4.32 | 1180 | M6 | 5.13 | 1560 | M8 | 6.85 | 1800 | M10 | 8.75 | 3300 | M12 | 10.56 | 5500 | M16 | 14.36 | 7100 |
| |  |